Page title | Business Intelligence BeyeNETWORK Global coverage of the business intelligence ecosystem |
Keywords | business intelligence, data warehousing, data management, analytics, claudia imhoff, bill inmon, data quality, data integration, knowledge management, crm, data marts, data mining, business performance management, bpm, data modeling, meta data, enterprise application management, erp, rfid, storage, supply chain, real time enterprise, query and reporting, data acquisition, government, financial services |
h2 tags | BLOG ENTRIESARTICLESSpotlightsVideoEventsExpertsOf NoteBecome a Member |
h3 tags | THE LATEST WORD |
Local links | 192 |
Outbound links | 45 |
Page size | 50.52 kb |
URL | http://www.b-eye-network.com/ |
Content Type | text/html; charset=ISO-8859-1 |
http code | 200 |
header size | 949 bytes |
total redirects | 1 |
time to download | 0.33447 seconds |
time to resolve domain | 0.032073 seconds |
establish connection | 0.08282 seconds |
pretransfer time | 0.083 seconds |
bytes downloaded | 51737 |
download speed | 154901 bytes/sec |
redirect time | 0.054228 seconds |
Domain Registrar | |
Domain Status | |
Created | |
Expires | |
Last Update | |
Name Servers | |
IP | 206.19.49.169 |