Page title | none |
Local links | 56 |
Outbound links | 9 |
Page size | 49.89 kb |
URL | http://c-estate.com/ |
Content Type | text/html; Charset=Shift_JIS |
http code | 200 |
header size | 331 bytes |
total redirects | 0 |
time to download | 0.986582 seconds |
time to resolve domain | 0.000475 seconds |
establish connection | 0.160469 seconds |
pretransfer time | 0.160528 seconds |
bytes downloaded | 51087 |
download speed | 51812 bytes/sec |
redirect time | 0 seconds |
Domain Registrar | |
Domain Status | |
Created | |
Expires | |
Last Update | |
Name Servers | |
IP | 175.177.159.194 |