Page title | I Access |
Local links | 137 |
Outbound links | 15 |
Page size | 95.91 kb |
URL | http://i-access.com/ |
Content Type | text/html |
http code | 200 |
header size | 251 bytes |
total redirects | 0 |
time to download | 0.945524 seconds |
time to resolve domain | 0.000455 seconds |
establish connection | 0.188047 seconds |
pretransfer time | 0.188117 seconds |
bytes downloaded | 98212 |
download speed | 103928 bytes/sec |
redirect time | 0 seconds |
Domain Registrar | |
Domain Status | |
Created | |
Expires | |
Last Update | |
Name Servers | |
IP | 116.251.207.250 |