Page title | club j1 |
Keywords | club, j1, j 1, , , , , , , , , , , , |
h1 tags | 髿¾åæ±çº ã½ã¼ãã©ã³ãï¼» ã¯ã©ã J-1 ï¼½ |
Local links | 1 |
Outbound links | 103 |
Page size | 34.94 kb |
URL | https://www.j-1club.com/ |
Content Type | text/html; charset=UTF-8 |
http code | 200 |
header size | 828 bytes |
total redirects | 2 |
time to download | 4.013059 seconds |
time to resolve domain | 0.261561 seconds |
establish connection | 0.733717 seconds |
pretransfer time | 1.182741 seconds |
bytes downloaded | 35774 |
download speed | 8914 bytes/sec |
redirect time | 0.911429 seconds |
Domain Registrar | |
Domain Status | |
Created | |
Expires | |
Last Update | |
Name Servers | |
IP | 163.44.76.141 |