Page title | Local Boston breaking news sports weather and events Boston.com |
h2 tags | Trending on Boston GlobeCoronavirusNewsSportsReal EstateTravelFoodCars |
Local links | 321 |
Outbound links | 52 |
Page size | 357.19 kb |
URL | https://www.boston.com/ |
Content Type | text/html; charset=UTF-8 |
http code | 200 |
header size | 1711 bytes |
total redirects | 2 |
time to download | 0.130728 seconds |
time to resolve domain | 0.008581 seconds |
establish connection | 0.033886 seconds |
pretransfer time | 0.059818 seconds |
bytes downloaded | 365761 |
download speed | 2813546 bytes/sec |
redirect time | 0.070523 seconds |
Domain Registrar | |
Domain Status | |
Created | |
Expires | |
Last Update | |
Name Servers | |
IP | 198.115.82.22 |