Page title | Ottsworld Travel Blog |
h1 tags | Travel and Life Experiences of a Corporate American Runaway |
h2 tags | Where I've BeenHow do you like to travel?Epic TripsAntarcticaCamino de SantiagoMongol RallySolo Travel20 Solo Travel TipsSolo Car CampingTaking on Ireland SoloAdventure TravelAm I Brave Enough?SurfingHiking Around the GlobeFrom The BlogSnowshoeing 101: Why do it, What to Wear, Where to GoPlanning A Europe Road Trip: 13 Crucial Tips You Need To Remember6 Maui Adventures You Shouldnât MissMake a Difference On Your Hawaii Vacation – VolunteerHiking in the Grand Canyon Where Few People Can GoHow to Photograph ParisDon't leave home without this gearWhere to Go & When99 Travel and Life TipsGet my best travel tips,unique destination ideas,and travel discountsin my weekly email! |
h3 tags | What are you looking for? |
h4 tags | If you dream big, like to get goosebumps of anticipation and fear, and want to push your limits, then check out my Epic Adventures. Â Cross countries, oceans, and continents by foot, rickshaw, expedition ship, and inappropriate cars!That’s right, you don’t need anyone…you can go it alone! Â Why? Â Because you’re a badass and don’t want to wait for others to go where you want!Everyone defines adventure differently, but most everyone agrees that adventures get your heart pumping. Â Adventure travel always brings you closer to nature, which is a great way to see a destination. These stories had me sweating, laughing, screaming, and biting my nails.After 13 years of traveling nonstop, I’ve put together my ultimate list of travel tips!Do you have any to add?As Seen InLet’s Talk! [email protected]Search the SiteFollow me |
Local links | 35 |
Outbound links | 13 |
Page size | 99.08 kb |
URL | https://www.ottsworld.com/ |
Content Type | text/html; charset=UTF-8 |
http code | 200 |
header size | 3267 bytes |
total redirects | 2 |
time to download | 0.219561 seconds |
time to resolve domain | 0.049794 seconds |
establish connection | 0.051407 seconds |
pretransfer time | 0.110791 seconds |
bytes downloaded | 101455 |
download speed | 463264 bytes/sec |
redirect time | 0.102756 seconds |
Domain Registrar | |
Domain Status | |
Created | |
Expires | |
Last Update | |
Name Servers | |
IP | 104.26.6.129 |