Page title | none |
Keywords | TJOY, , KINEZO, , , , ODS, , |
h3 tags | ニュースリリース |
Local links | 55 |
Outbound links | 8 |
Page size | 14.28 kb |
URL | https://tjoy.co.jp/ |
Content Type | text/html; charset=UTF-8 |
http code | 200 |
header size | 496 bytes |
total redirects | 1 |
time to download | 1.276231 seconds |
time to resolve domain | 0.051825 seconds |
establish connection | 0.382835 seconds |
pretransfer time | 0.739856 seconds |
bytes downloaded | 14622 |
download speed | 11459 bytes/sec |
redirect time | 0.333508 seconds |
Domain Registrar | |
Domain Status | |
Created | |
Expires | |
Last Update | |
Name Servers | |
IP | 133.242.18.184 |