Page title | none |
Keywords | TJOY, , KINEZO, , , , ODS, , |
h3 tags | ニュースリリース |
Local links | 53 |
Outbound links | 10 |
Page size | 15.7 kb |
URL | https://tjoy.co.jp/ |
Content Type | text/html; charset=UTF-8 |
http code | 200 |
header size | 496 bytes |
total redirects | 1 |
time to download | 1.375383 seconds |
time to resolve domain | 0.153647 seconds |
establish connection | 0.48168 seconds |
pretransfer time | 0.830298 seconds |
bytes downloaded | 16073 |
download speed | 11689 bytes/sec |
redirect time | 0.330536 seconds |
Domain Registrar | |
Domain Status | |
Created | |
Expires | |
Last Update | |
Name Servers | |
IP | 133.242.18.184 |