Page title | JCG e |
h2 tags | ææ°æ å ±ã²ã¼ã ã¸ã£ã³ã«ãã大ä¼ãæ¢ãã¿ã°ãã大ä¼ãæ¢ãè¿æ¥éå¬äºå®ã®å¤§ä¼å¤§ä¼ã¤ãã³ãã«ã¬ã³ãã¼éå»å¤§ä¼çµãè¾¼ã¿ä¸¦ã³æ¿ã |
h3 tags | JCG Shadowverse Open 24th Season Vol.20 çµæéå ±JCG Shadowverse Open 24th Season Vol.19 çµæéå ±JCG Shadowverse Open 24th Season Vol.20 çµæéå ±JCG Shadowverse Open 24th Season Vol.20ã»21大ä¼ãã¹ã¤ã¹ããã¼å¤§ä¼éå¬ã®ãç¥ãã |
Local links | 27 |
Outbound links | 29 |
Page size | 79.18 kb |
URL | http://www.j-cg.com/ |
Content Type | text/html; charset=UTF-8 |
http code | 200 |
header size | 390 bytes |
total redirects | 1 |
time to download | 1.712875 seconds |
time to resolve domain | 0.747091 seconds |
establish connection | 1.043264 seconds |
pretransfer time | 1.043414 seconds |
bytes downloaded | 81078 |
download speed | 47334 bytes/sec |
redirect time | 0.688875 seconds |
Domain Registrar | |
Domain Status | |
Created | |
Expires | |
Last Update | |
Name Servers | |
IP | 27.133.131.253 |