Page title | FULL |
Keywords | , , , , , |
h2 tags | γγ€γΌγ !function(d,s,id){var js,fjs=d.getElementsByTagName(s)[0],p=/^http:/.test(d.location)?'http':'https';if(!d.getElementById(id)){js=d.createElement(s);js.id=id;js.src=p+'://platform.twitter.com/widgets.js';fjs.parentNode.insertBefore(js,fjs);}}(document, 'script', 'twitter-wjs'); |
Local links | 98 |
Outbound links | 10 |
Page size | 28.72 kb |
URL | https://r-mugendou.com/ |
Content Type | text/html |
http code | 200 |
header size | 463 bytes |
total redirects | 1 |
time to download | 1.67093 seconds |
time to resolve domain | 0.660425 seconds |
establish connection | 0.989772 seconds |
pretransfer time | 1.174293 seconds |
bytes downloaded | 29405 |
download speed | 17597 bytes/sec |
redirect time | 0.989844 seconds |
Domain Registrar | |
Domain Status | |
Created | |
Expires | |
Last Update | |
Name Servers | |
IP | 219.94.200.42 |