Page title | SUUMO |
Local links | 6 |
Outbound links | 1 |
Page size | 8.64 kb |
URL | https://r-platform2.com:443/sso/client/login |
Content Type | text/html;charset=UTF-8 |
http code | 200 |
header size | 2414 bytes |
total redirects | 4 |
time to download | 2.673392 seconds |
time to resolve domain | 0.347374 seconds |
establish connection | 0.747648 seconds |
pretransfer time | 1.606476 seconds |
bytes downloaded | 8848 |
download speed | 3309 bytes/sec |
redirect time | 2.465894 seconds |
Domain Registrar | |
Domain Status | |
Created | |
Expires | |
Last Update | |
Name Servers | |
IP | 99.83.152.244 |