Page title | The Internet of Things is Powered by Z Wave z wavealliance |
h1 tags | For Developers For Installers For Consumers |
h2 tags | The Smart Home is Powered by Z-WaveEnergy Management is Powered by Z-WaveConnected Aging is Powered by Z-WaveLearn about Z-Wave TechnologyJoin these industry leaders in the Z-Wave AllianceWhat’s New?Matter 1.0 is here, and Z-Wave is accelerating which is why Bridging will matter to both protocols and smart home consumers, everywhere.Join Today! |
h3 tags | 2022: The Year of the Smart HomeZ-Wave Member Corner: Quality, Reliability, Interoperability |
Local links | 88 |
Outbound links | 8 |
Page size | 139.31 kb |
URL | https://z-wavealliance.org/ |
Content Type | text/html; charset=UTF-8 |
http code | 200 |
header size | 701 bytes |
total redirects | 1 |
time to download | 1.488714 seconds |
time to resolve domain | 0.018 seconds |
establish connection | 0.068381 seconds |
pretransfer time | 0.09972 seconds |
bytes downloaded | 142651 |
download speed | 95821 bytes/sec |
redirect time | 0.329616 seconds |
Domain Registrar | |
Domain Status | |
Created | |
Expires | |
Last Update | |
Name Servers | |
IP | 198.50.235.186 |